HMT All-Electric – Multi-Stack Design
Multi-Stack CNC tube benders are utilized when the stacking of toolsets is required by the application. The following are typical multi-stack applications.
Compound tooling is utilized when very short straights are required by the part
Stacking multiple tube diameters in order to decrease machine setup times
Parts requiring multiple radii within the same part
Parts requiring both draw bending and roll forming in the same setup
Horn Machine Tools multi-stack, all-electric tube benders are heavy-duty, rigid machines that were pioneered based upon HMT’s experience in the automotive exhaust and aerospace industries. Deflection is the enemy when bending in stacked configurations and HMT’s design is based upon maximizing tooling rigidity and maintaining high speeds.
2.0ECNC-MS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.000 X 0.375 | 50.8 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.188 | 50.8 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.000 X 0.095 | 50.8 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.500 X 0.250 | 38.1 X 6.3 |
Steel pipe | IPS | 1-1/4 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.000 | 25.4 |
2.5ECNC-MS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.500 X 0.375 | 63.5 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.500 X 0.188 | 63.5 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 3.000 X 0.095 | 63.5 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.750 X 0.250 | 44.4 X 6.3 |
Steel pipe | IPS | 1-1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.250 | 31.7 |
3.0ECNC-MS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 3.000 X 0.375 | 76.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 3.000 X 0.188 | 76.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 3.000 X 0.095 | 76.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.250 | 50.8 X 6.3 |
Steel pipe | IPS | 2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.750 | 44.4 |
3.5ECNC-MS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 3.500 X 0.375 | 89.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 3.500 X 0.188 | 89.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 3.000 X 0.095 | 89.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.250 X 0.250 | 57.2 X 6.3 |
Steel pipe | IPS | 2-1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 2.000 | 50.8 |
4.0ECNC-MS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 4.000 X 0.375 | 100.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.188 | 100.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 4.000 X 0.095 | 100.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.500 X 0.250 | 63.5 X 6.3 |
Steel pipe | IPS | 3 IPS Sch 40 | |
Solid steel bar | IN/MM | 2.250 | 57.1 |
5.0ECNC-MS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 5.000 X 0.375 | 127.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 5.000 X 0.188 | 127.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 5.000 X 0.095 | 127.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 3.000 X 0.250 | 76.0 X 6.3 |
Steel pipe | IPS | 4 IPS Sch 40 | |
Solid steel bar | IN/MM | 2.750 | 69.9 |
6.0ECNC-MS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 6.000 X 0.375 | 150.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 6.000 X 0.188 | 150.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 6.000 X 0.095 | 150.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.250 | 100.0 X 6.3 |
Steel pipe | IPS | 5 IPS Sch 80 | |
Solid steel bar | IN/MM | 3.500 | 88.9 |