HMT All-Electric – Single-Stack Design
Single-stack CNC tube benders are utilized for low-volume applications that require frequent tool changes. They are often found in aerospace and shipyard applications.
They can also be utilized when low interference benders are required to form the part in one piece. Finally, they are also utilized for high-volume part specific applications such as controlled wrinkle bending in the HVAC industry.
Horn Machine Tools single-stack, all-electric tube benders are heavy-duty, rigid machines that are designed to run at high speeds 24/7. They have very low interference designs which allow them to make complicated part shapes. HMT’s all-electric technology allows for extremely fast tool changes, and setups are always automatic because there are no manual adjustments and the tool starting positions are stored in the part program.
2.0ECNC-SS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.000 X 0.375 | 50.8 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.188 | 50.8 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.000 X 0.095 | 50.8 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.500 X 0.250 | 38.1 X 6.3 |
Steel pipe | IPS | 1-1/4 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.00 | 25.4 |
2.5ECNC-SS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.500 X 0.375 | 63.5 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.500 X 0.188 | 63.5 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.500 X 0.095 | 63.5 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.750 X 0.250 | 44.4 X 6.3 |
Steel pipe | IPS | 1-1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.25 | 31.7 |
3.0ECNC-SS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 3.000 X 0.375 | 76.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 3.000 X 0.188 | 76.0 X 3.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 3.000 X 0.095 | 76.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.250 | 50.0 X 6.3 |
Steel pipe | IPS | 2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.750 | 44.4 |
3.5ECNC-SS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 3.500 X 0.375 | 89.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 3.500 X 0.188 | 89.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 3.500 X 0.095 | 89.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.250 X 0.250 | 57.1 X 6.3 |
Steel pipe | IPS | 2-1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 2.000 | 50.8 |
4.0ECNC-SS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 4.000 X 0.375 | 100.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.188 | 100.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 4.000 X 0.095 | 100.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.500 X 0.250 | 63.5 X 6.3 |
Steel pipe | IPS | 3 IPS Sch 40 | |
Solid steel bar | IN/MM | 2.250 | 57.1 |
5.0ECNC-SS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 5.000 X 0.375 | 127.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 5.000 X 0.188 | 127.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 5.000 X 0.095 | 127.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 3.000 X 0.250 | 76.0 X 6.3 |
Steel pipe | IPS | 4 IPS Sch 40 | |
Solid steel bar | IN/MM | 2.750 | 69.9 |
6.0ECNC-SS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 6.000 X 0.375 | 150.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 6.000 X 0.188 | 150.0 X 4.7 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 6.000 X 0.095 | 150.0 X 2.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.250 | 100.0 X 6.3 |
Steel pipe | IPS | 4 IPS Sch 80 | |
Solid steel bar | IN/MM | 3.500 | 88.9 |
8.0ECNC-SS
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 10.000 X 0.375 | 254.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 10.000 X 0.250 | 254.0 X 6.3 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 10.000 X 0.150 | 254.0 X 3.8 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 8.000 X 0.250 | 203.2 X 6.3 |
Steel pipe | IPS | 8 IPS Sch 80 | |
Solid steel bar | IN/MM | 6.000 | 152.4 |