Horn Metric MRE2-RBE Models
Multi-Stack All-Electric CNC Tube Benders with Rear Boost
The Horn Metric MRE2-RBE models are an All-Electric multi-stack CNC Tube Bender with the additional capability of rear boost to aid in producing tight radius bends. The carriage boost system provides the ability to mandrel bend tight radius tubes or push roll large radius sweeps on the top stack.
This value priced all-electric machine features automatic and precise positioning of the tooling for fast setups and reduced scrap. Most brands and types of existing tooling can be used on this machine.
General Info: MRE2-RBE All-Electric CNC Tube Bender
- Fully All-Electric CNC Tube bender
- No hydraulics or pneumatic assisted tooling
- Automatic setup, no wrenches needed to adjust tool pressure
- BendPro CNC controls with full simulation capability
- True multi-stack & multi-radius capability with up/down PD
- Value priced – a lot of machine for the money
- Bend-arm (C-axis) by servo motor via planetary transmission
- Carriage (Y-Axis) by servo motor with boosting power
- Clamp, Pressure die, & Pressure die assist are servo driven
- Mandrel is servo driven with early withdrawal
- Collet (B-Axis) rotation by servo motor
- Tooling shift motion by servo motor
- Automatic mandrel lubrication
- Automatic tube support
- Environmentally friendly: no hydraulics, low noise & heat
- Bending direction is right-hand, with left-hand available at no extra cost
Special Features:
- Programmable Multi-Stack height and true Multi-Radius
- Carriage Boost for tight radius
- Roll bending available for large radius
- Full electric machine with automatic setup
Horn Metric MRE2-RBE – Available Model Specs
Horn Metric 50MRE2-RBE
Specifications | UNIT | IN | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 2.00 X 0.079 | 50.8 X 2.0 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 2.00 X 0.138 | 50.8 X 3.5 |
Bending Capacity / Round Tube / Stainless | IN/MM | 2.00 X 0.055 | 50.8 X 1.4 |
Bending Capacity / Solid Bar / Mild Steel | IN/MM | 1.575 X 0.079 | 40 X 2.0 |
Bending Capacity / Solid Bar / Mild Steel | IN/MM | 0.984 | 25 |
Horn Metric 65MRE2-RBE
Specifications | UNIT | IN | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 2.55 X 0.098 | 65 X 2.5 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 2.55 X 0.177 | 65 X 4.5 |
Bending Capacity / Round Tube / Stainless | IN/MM | 2.55 X 0.065 | 65 X 1.65 |
Bending Capacity / Solid Bar / Mild Steel | IN/MM | 2.00 X 0.090 | 50 X 2.3 |
Bending Capacity / Solid Bar / Mild Steel | IN/MM | 1.300 | 33 |
Horn Metric 80MRE2-RBE
Specifications | UNIT | IN | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 3.15 X 0.098 | 80 X 2.5 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 3.15 X 0.177 | 80 X 4.5 |
Bending Capacity / Round Tube / Stainless | IN/MM | 2.75 X 0.065 | 70 X 1.6 |
Bending Capacity / Solid Bar / Mild Steel | IN/MM | 2.00 X 0.079 | 50 X 2.0 |
Bending Capacity / Solid Bar / Mild Steel | IN/MM | 1.378 | 35 |
Horn Metric 100MRE2-RBE
Specifications | UNIT | IN | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 4.00 X 0.140 | 100 X 3.6 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 4.00 X 0.255 | 100 X 6.5 |
Bending Capacity / Round Tube / Stainless | IN/MM | 3.50 X 0.065 | 89 X 1.6 |
Bending Capacity / Solid Bar / Mild Steel | IN/MM | 2.75 X 0.138 | 70 X 3.5 |
Bending Capacity / Solid Bar / Mild Steel | IN/MM | 1.75 | 45 |
BendPro G2v3 Features & Benefits:
- Most popular CNC bender Control In North America
- Easy to operate and program
- Extremely compact
- 3D simulation
- Teach Mode with antiĀ-interference moves
- Online troubleshooting