Product
Horn Metric Hybrid Multi Stack CNC Tube Benders
18MBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 0.750 X 0.079 | 20 X 2.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 0.625 X 0.070 | 18 X 1.6 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 0.625 X 0.040 | 18 X 1.0 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 0.600 X 0.048 | 15 X 1.2 |
Steel pipe | IPS | ||
Solid steel bar | IN/MM | 0.315 | 8 |
25MBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.000 X 0.118 | 25.4 X 3.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.000 X 0.059 | 25.4 X 1.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 0.875 X 0.047 | 22.2 X 1.2 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 0.750 X 0.059 | 19.0 X 1.5 |
Steel pipe | IPS | 1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.393 | 10 |
30MBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.180 X 0.138 | 30.0 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.180 X 0.079 | 30.0 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.125 X 0.051 | 28.6 X 1.3 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.000 X 0.079 | 25.4 X 2.0 |
Steel pipe | IPS | ||
Solid steel bar | IN/MM | 0.473 | 12 |
38MRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.500 X 0.118 | 38.1 X 3.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.500 X 0.071 | 38.1 X 1.8 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.500 X 0.047 | 38.1 X 1.2 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.18 X 0.071 | 30 X 1.8 |
Steel pipe | IPS | 1 IPS Sch 40 | |
Solid steel bar | IN/MM | 0.787 | 20 |
50MRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.000 X 0.138 | 50.8 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.079 | 50.8 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.000 X 0.051 | 508 X 1.3 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.600 X 0.079 | 40 X 2.0 |
Steel pipe | IPS | 1-1/4 IPS Sch 40 | |
Solid steel bar | IN/MM | 0.984 | 25 |
65MRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.500 X 0.138 | 65 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.500 X 0.079 | 65 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.500 X 0.055 | 65 X 1.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.960 X 0.079 | 50 X 2.0 |
Steel pipe | IPS | 1-1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.180 | 30 |
80MRE-RBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 3.150 X 0.177 | 80 X 4.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 3.150 X 0.098 | 80 X 2.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.750 X 0.065 | 70 X 1.6 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.079 | 50 X 2.0 |
Steel pipe | IPS | 2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.378 | 35 |
100MRE-RBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 4.000 X 0.255 | 100 X 6.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.140 | 100 X 3.6 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 4.000 X 0.065 | 100 X 1.6 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.75 X 0.138 | 70 X 3.5 |
Steel pipe | IPS | 3 IPS Sch 40 | |
Solid steel bar | IN/MM | 1.75 | 45 |
130MRE-RBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 5.000 X 0.236 | 127 X 6.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 5.000 X 0.150 | 127 X 3.8 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 5.000 X 0.098 | 127 X 2.5 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 3.500 X 0.138 | 90 X 3.5 |
teel pipe | IPS | 3 IPS Sch 80 | |
Solid steel bar | IN/MM | 2.36 | 60 |
150mm
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 6.000 X 5.11 | 152.4 X 13.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 6.000 X 0.275 | 152.4 X 7.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 6.000 X 0.157 | 152.4 X 4.0 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.275 | 101.6 X 7.0 |
teel pipe | IPS | 4 IPS Sch 80 | |
Solid steel bar | IN/MM | 2.75 | 70 |