Products
HMT Hydraulic Single Axis NC Machines
Hydraulic Single Axis Tube & Pipe Benders
6.0 STD
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 6.000 X 0.250 | 150 X 6.3 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 6.000 X 0.165 | 150 X 4.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 4.500 X 0.172 | 115 X 4.3 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.250 | 100 X 6.3 |
Steel pipe | IPS | 4 IPS Sch 80 | |
Solid steel bar | IN/MM | 3.500 | 89.0 |
8.0 STD
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 8.000 X 0.375 | 203.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 8.000 X 0.250 | 203.0 X 6.3 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 8.000 X 0.172 | 203.0 X 4.3 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 6.000 X 0.250 | 152.4 X 6.3 |
Steel pipe | IPS | 6 IPS Sch 80 | |
Solid steel bar | IN/MM | 4.875 | 123.8 |
10.0 STD
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 10.000 X 0.375 | 254.0 X 9.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 10.000 X 0.250 | 254.0 X 6.3 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 10.000 X 0.165 | 254.0 X 4.2 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 8.000 X 0.250 | 203.2 X 6.3 |
Steel pipe | IPS | 8 IPS Sch 80 | |
Solid steel bar | IN/MM | 6.250 | 158.7 |