Product
Horn Metric Hydraulic CNC Benders
38TSR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.500 X 0.236 | 38.1 X 6.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.500 X 0.120 | 38.1 X 3.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.500 X 0.070 | 38.1 X 1.8 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.125 X 0.120 | 30.0 X 3.0 |
Steel pipe | IPS | 3/4 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.788 | 20.0 |
50TSR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.000 X 0.197 | 50.8 X 5.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.120 | 50.8 X 3.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.000 X 0.071 | 50.8 X 1.8 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.575 X 0.120 | 40.0 X 3.0 |
Steel pipe | IPS | 1-1/4 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.000 | 25.0 |
65TSR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.500 X 0.197 | 65.0 X 5.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.500 X 0.120 | 65.0 X 3.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.500 X 0.071 | 65.0 X 1.8 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.120 | 50.0 X 3.0 |
Steel pipe | IPS | 1-1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.18 | 30.0 |
80TSR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 3.150 X 0.354 | 80.0 X 9.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 3.150 X 0.177 | 80.0 X 4.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 3.150 X 0.126 | 80.0 X 3.2 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.360 X 0.177 | 60.0 X 4.5 |
Steel pipe | IPS | 2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.375 | 35.0 |
100TSR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 4.000 X 0.394 | 101.6 X 10.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.217 | 101.6 X 5.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 4.000 X 0.120 | 101.6 X 3.0 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.750 X 0.217 | 70.0 X 5.5 |
Steel pipe | IPS | 3 IPS Sch 40 | |
Solid steel bar | IN/MM | 2.000 | 50.0 |
120TSR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 4.750 X 0.394 | 120.0 X 10.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 4.750 X 0.217 | 120.0 X 5.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 4.750 X 0.120 | 120.0 X 3.0 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 3.500 X 0.236 | 90.0 X 6.0 |
Steel pipe | IPS | 3 IPS Sch 80 | |
Solid steel bar | IN/MM | 2.300 | 60.0 |
150TSR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 6.000 X 0.511 | 152.4 X 13.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 6.000 X 0.275 | 152.4 X 7.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 6.000 X 0.157 | 152.4 X 4.0 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.275 | 101.6 X 7.0 |
Steel pipe | IPS | 4 IPS Sch 80 | |
Solid steel bar | IN/MM | 2.750 | 70.0 |
180TSR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 7.100 X 0.630 | 180.0 X 16.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 7.100 X 0.315 | 180.0 X 8.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 7.100 X 0.177 | 180.0 X 4.5 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 5.000 X 0.394 | 127.0 X 10.0 |
Steel pipe | IPS | 5 IPS Sch 80 | |
Solid steel bar | IN/MM | 4.72 | 120.0 |