Product
Horn Metric Hydraulic NC Benders
38TNCB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 1.500 X 0.118 | 38.1 X 3.0 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 1.500 X 0.236 | 38.1 X 6.0 |
Bending Capacity / Round Tube / Stainless | IN/MM | 1.500 X 0.071 | 38.1 X 1.8 |
Bending Capacity / Square Tube / Mild Steel | IN/MM | 1.180 X 0.118 | 30.0 X 3.0 |
Bending Capacity / Solid Bar / Mild Stee | IN/MM | 0.787 | 20 |
50TNCB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 2.000 X 0.118 | 50.8 X 30.0 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 2.000 X 0.196 | 50.8 X 5.0 |
Bending Capacity / Round Tube / Stainless | IN/MM | 2.000 X 0.071 | 50.8 X 1.8 |
Bending Capacity / Square Tube / Mild Steel | IN/MM | 1.570 X 0.118 | 40.0 X 3.0 |
Bending Capacity / Solid Bar / Mild Stee | IN/MM | 0.984 | 25 |
75TNCB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 3.000 X 0.118 | 76.2 X 3.0 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 3.000 X 0.196 | 76.2 X 5.0 |
Bending Capacity / Round Tube / Stainless | IN/MM | 3.000 X 0.071 | 76.2 X 1.8 |
Bending Capacity / Square Tube / Mild Steel | IN/MM | 1.960 X 0.118 | 50.0 X 3.0 |
Bending Capacity / Solid Bar / Mild Stee | IN/MM | 1.18 | 30 |
89TNCB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 3.500 X 0.157 | 89.0 X 4.0 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 3.500 X 0.275 | 89.0 X 7.0 |
Bending Capacity / Round Tube / Stainless | IN/MM | 3.500 X 0.098 | 89.0 X 2.5 |
Bending Capacity / Square Tube / Mild Steel | IN/MM | 2.36 X 0.196 | 60.0 X 5.0 |
Bending Capacity / Solid Bar / Mild Stee | IN/MM | 1.37 | 35 |
100TNCB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 4.000 X 0.216 | 101.6 X 5.5 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 4.000 X 0.393 | 101.6 X 10.0 |
Bending Capacity / Round Tube / Stainless | IN/MM | 4.000 X 0.118 | 101.6 X 3.0 |
Bending Capacity / Square Tube / Mild Steel | IN/MM | 2.750 X 0.216 | 70.0 X 5.5 |
Bending Capacity / Solid Bar / Mild Stee | IN/MM | 1.96 | 50 |
120TNCB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 5.000 X 0.216 | 127.0 X 5.5 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 5.000 X 0.393 | 127.0 X 10.0 |
Bending Capacity / Round Tube / Stainless | IN/MM | 5.000 X 0.118 | 127.0 X 3.0 |
Bending Capacity / Square Tube / Mild Steel | IN/MM | 3.540 X 0.236 | 90.0 X 6.0 |
Bending Capacity / Solid Bar / Mild Stee | IN/MM | 2.36 | 60 |
150TNCB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 6.000 X 0.275 | 152.4 X 7.0 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 6.000 X 0.511 | 152.4 X 13.0 |
Bending Capacity / Round Tube / Stainless | IN/MM | 6.000 X 0.157 | 152.4 X 4.0 |
Bending Capacity / Square Tube / Mild Steel | IN/MM | 3.500 X 0.393 | 90.0 X 10.0 |
Bending Capacity / Solid Bar / Mild Stee | IN/MM | 2.76 | 70 |
180TNCB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Bending Capacity / Round Tube / Mild Steel | IN/MM | 7.000 X 0.354 | 180.0 X 9.0 |
Bending Capacity / Round Tube / Non-Ferrous | IN/MM | 7.000 X 0.630 | 180.0 X 16.0 |
Bending Capacity / Round Tube / Stainless | IN/MM | 7.000 X 0.216 | 180.0 X 5.5 |
Bending Capacity / Square Tube / Mild Steel | IN/MM | 4.900 X 0.393 | 125.0 X 10.0 |
Bending Capacity / Solid Bar / Mild Stee | IN/MM | 4.72 | 120 |