Product
Horn Metric All-Electric LH-RH Rotation CNC Benders
15EMB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 0.591 X 0.157 | 15 X 4.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 0.591 X 0.079 | 15 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 0.591 X 0.059 | 15 X 1.5 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 0.394 X 0.079 | 10 X 2.0 |
Steel pipe | IPS | ||
Solid steel bar | IN/MM | 0.236 | 6 |
20EMB
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 0.787 X 0.118 | 20 X 3.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 0.787 X 0.059 | 20 X 1.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 0.787 X 0.031 | 20 X 0.8 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 0.591 X 0.059 | 15 X 1.5 |
Steel pipe | IPS | ||
Solid steel bar | IN/MM | 0.393 | 10 |
30EMR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.180 X 0.138 | 30 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.180 X 0.079 | 30 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.000 X 0.059 | 25.4 X 1.5 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.000 X 0.059 | 25.4 X 1.5 |
Steel pipe | IPS | 1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.473 | 12 |
45EMR
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.750 X 0.118 | 45 X 3.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.750 X 0.063 | 45 X 1.6 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.500 X 0.059 | 38.1 X 1.5 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.180 X 0.079 | 30 X 2.0 |
Steel pipe | IPS | 1 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.750 | 20 |