Horn Metric Laser Tube Cutters
The Horn Metric Laser Tube Cutting machines are manufactured by HMT’s partner in Taiwan, CSM. HMT provides six different models of laser tube cutters and all machines are CSM’s 3rd generation designs and are provided with IPG fiber power sources and Precitec laser cutting heads. All Horn Metric tube laser cutters are registered with the CDRH and FDA and have interlocked safety doors or OD7 viewing windows that protect plant personnel from radiation that is emitted during the cutting process.
Laser cutting machines can be provided with 4-Axis (2D) or 5-Axis (3D) cutting designs. Loading systems can be either 2-chuck semi-automatic or 2-chuck automatic designs. An upgraded loading system includes a 3-chuck, fully automatic design. The 3-chuck loader designs reduce material scrap on the final cut and the 3rd chuck can also assist with part unloading. Both loading and un-loading systems can vary in length based upon customer requirements.
LS150-4C Semi-Auto
SPECIFICATIONS | UNIT | US | METRIC |
---|---|---|---|
Round tube maximum OD (Carbon or Stainless) | IN/MM | 6.00″ | 152.4MM |
Square tube maximum OD (Carbon or Stainless) | IN/MM | 4.00″ | 101.6MM |
Pipe (IPS) maximum OD (Carbon or Stainless) | IPS | 5 IPS Sch 80 | |
Average raw material weight | LBS/FT or Kg/M | 12 | 18 |
LS150-4C Automatic
SPECIFICATIONS | UNIT | US | METRIC |
---|---|---|---|
Round tube maximum OD (Carbon or Stainless) | IN/MM | 6.00″ | 152.4MM |
Square tube maximum OD (Carbon or Stainless) | IN/MM | 4.00″ | 101.6MM |
Pipe (IPS) maximum OD (Carbon or Stainless) | IPS | 5 IPS Sch 80 | |
Average raw material weight | LBS/FT or Kg/M | 12 | 18 |
LS150-4E Automatic
SPECIFICATIONS | UNIT | US | METRIC |
---|---|---|---|
Round tube maximum OD (Carbon or Stainless) | IN/MM | 6.00″ | 152.4MM |
Square tube maximum OD (Carbon or Stainless) | IN/MM | 4.00″ | 101.6MM |
Pipe (IPS) maximum OD (Carbon or Stainless) | IPS | 5 IPS Sch 80 | |
Average raw material weight | LBS/FT or Kg/M | 12 | 18 |
LS150-5E Automatic
SPECIFICATIONS | UNIT | US | METRIC |
---|---|---|---|
Round tube maximum OD (Carbon or Stainless) | IN/MM | 6.00″ | 152.4MM |
Square tube maximum OD (Carbon or Stainless) | IN/MM | 4.00″ | 101.6MM |
Pipe (IPS) maximum OD (Carbon or Stainless) | IPS | 5 IPS Sch 80 | |
Average raw material weight | LBS/FT or Kg/M | 12 | 18 |
LS220-4E Automatic
SPECIFICATIONS | UNIT | US | METRIC |
---|---|---|---|
Round tube maximum OD (Carbon or Stainless) | IN/MM | 8.66″ | 220MM |
Square tube maximum OD (Carbon or Stainless) | IN/MM | 6.00″ | 152.4MM |
Pipe (IPS) maximum OD (Carbon or Stainless) | IPS | 6 IPS Sch 80 | |
Average raw material weight | LBS/FT or Kg/M | 20.5 | 45 |
LS220-5E Automatic
SPECIFICATIONS | UNIT | US | METRIC |
---|---|---|---|
Round tube maximum OD (Carbon or Stainless) | IN/MM | 8.66″ | 220MM |
Square tube maximum OD (Carbon or Stainless) | IN/MM | 6.00″ | 152.4MM |
Pipe (IPS) maximum OD (Carbon or Stainless) | IPS | 6 IPS Sch 80 | |
Average raw material weight | LBS/FT or Kg/M | 20.5 | 45 |