Product
Horn Metric Hybrid Dual Stack CNC Tube Benders
18TDRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 0.700 X 0.079 | 18.0 X 2.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 0.700 X 0.063 | 18.0 X 1.6 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 0.700 X 0.031 | 18.0 X 0.8 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 0.500 X 0.047 | 15.0 X 1.2 |
Steel pipe | IPS | ||
Solid steel bar | IN/MM | 0.315 | 8.0 |
30TDRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.180 X 0.138 | 30 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.180 X 0.079 | 30 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.125 X 0.051 | 28.6 X 1.3 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.000 X 0.079 | 25.4 X 2.0 |
Steel pipe | IPS | 1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.473 | 12 |
32TDRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.180 X 0.138 | 30 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.180 X 0.079 | 30 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.125 X 0.051 | 28.6 X 1.3 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.000 X 0.079 | 25.4 X 2.0 |
Steel pipe | IPS | 1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.473 | 12 |
38TDRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.500 X 0.120 | 38.1 X 3.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.500 X 0.071 | 38.1 X 1.8 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.500 X 0.047 | 38.1 X 1.2 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.180 X 0.071 | 30.0 X 1.8 |
Steel pipe | IPS | 3/4 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.787 | 20 |
50TDRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.000 X 0.138 | 50.8 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.079 | 50.8 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.000 X 0.051 | 50.8 X 1.3 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.600 X 0.079 | 40 X 2.0 |
Steel pipe | IPS | 1-1/4 IPS Sch 40 | |
Solid steel bar | IN/MM | 0.984 | 25 |
65TBRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.500 X 0.138 | 65.0 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.500 X 0.079 | 65.0 X 2.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.500 X 0.055 | 65.0 X 1.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.960 X 0.079 | 50.0 X 2.0 |
Steel pipe | IPS | 1-1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.180 | 30 |
80TBRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 3.150 X 0.177 | 80.0 X 2.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 3.150 X 0.098 | 80.0 X 2.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 3.150 X 0.063 | 80.0 X 1.6 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.360 X 0.098 | 60.0 X 2.5 |
Steel pipe | IPS | 2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.378 | 35 |
100TBRE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 4.000 X 0.217 | 100.0 X 5.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.120 | 100.0 X 3.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 4.000 X 0.079 | 100 X 2.0 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.75 X 0.120 | 70 X 3.0 |
Steel pipe | IPS | 3 IPS Sch 40 | |
Solid steel bar | IN/MM | 1.575 | 40 |