Product
Horn Metric All Electric Multi Stack CNC Tube Benders
18MBE2
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 0.790 X 0.079 | 20 X 2.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 0.700 X 0.063 | 18 X 1.6 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 0.700 X 0.031 | 18 X 0.8 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 0.500 X 0.047 | 15 X 1.2 |
Steel pipe | IPS | 1/2 IPS Sch 40 | |
Solid steel bar | IN/MM | 0.135 | 8 |
25MRE2
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.000 X 0.118 | 25.4 X 1.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.000 X 0.059 | 25.4 X 3.0 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 0.875 X 0.047 | 22.2 X 1.2 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 0.750 X 0.059 | 19.0 X 1.5 |
Steel pipe | IPS | 1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.393 | 10 |
30MRE2
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.181 X 0.126 | 30 X 3.2 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.181 X 0.070 | 30 X 1.8 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.125 X 0.039 | 28.6 X 1.0 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.000 X 0.047 | 25.4 X 1.2 |
Steel pipe | IPS | 1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.472 | 12 |
38MRE2
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 1.500 X 0.118 | 38 X 3.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 1.500 X 0.070 | 38 X 1.8 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 1.500 X 0.047 | 38 X 1.2 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.18 X 0.059 | 30 X 1.5 |
Steel pipe | IPS | 3/4 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.750 | 20 |
50MRE2-RBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.000 X 0.138 | 50.8 X 3.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.079 | 50.8 X 3.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.000 X 0.055 | 50.8 X 1.4 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 1.575 X 0.079 | 40 X 2.0 |
Steel pipe | IPS | 1-1/4 IPS Sch 80 | |
Solid steel bar | IN/MM | 0.984 | 25 |
65MRE2-RBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 2.550 X 0.177 | 65 X 4.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 2.550 X 0.098 | 65 X 2.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.550 X 0.065 | 65 X 1.6 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.000 X 0.090 | 50 X 2.3 |
Steel pipe | IPS | 1-1/2 IPS Sch 40 | |
Solid steel bar | IN/MM | 1.300 | 33 |
80MRE2-RBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 3.150 X 0.177 | 80 X 4.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 3.15 X 0.098 | 80 X 2.5 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 2.75 X 0.065 | 70 X 1.6 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.00 X 0.079 | 50 X 2.0 |
Steel pipe | IPS | 2 IPS Sch 40 | |
Solid steel bar | IN/MM | 1.378 | 35 |
100MRE2-RBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 4.000 X 0.255 | 100 X 6.5 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 4.000 X 0.140 | 100 X 3.6 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 4.000 X 0.065 | 100 X 1.6 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 2.750 X 0.138 | 70 X 3.5 |
Steel pipe | IPS | 2-1/2 IPS Sch 80 | |
Solid steel bar | IN/MM | 1.750 | 45 |
130MRE2-RBE
Specifications | UNIT | US | METRIC |
---|---|---|---|
Non-ferrous tubing (Yield to 25,000 PSI) | IN/MM | 5.000 X 0.236 | 127 X 6.0 |
Steel tubing (Yield to 40,000 PSI) | IN/MM | 5.000 X 0.150 | 127 X 3.8 |
Stainless steel tubing (Yield to 60,000 PSI) | IN/MM | 5.000 X 0.098 | 127 X 2.5 |
Square steel tubing (Yield to 40,000 PSI) | IN/MM | 3.500 X 0.138 | 90 X 3.5 |
Steel pipe | IPS | 3 IPS Sch 80 | |
Solid steel bar | IN/MM | 2.36 | 60 |